Atomic Weight 1-30 Chemistry
Hello guys I am Abhishek and today i will provide the exact atomic mass of elements 1-30.
Atomic Number | Element Name | Atomic Weight(Mass) |
---|---|---|
1 | H | 1 |
2 | He | 4 |
3 | Li | 7 |
4 | Be | 9 |
5 | B | 11 |
6 | C | 12 |
7 | N | 14 |
8 | O | 16 |
9 | F | 19 |
10 | Ne | 20 |
11 | Na | 23 |
12 | Mg | 24 |
13 | Al | 27 |
14 | Si | 28 |
15 | P | 31 |
16 | S | 32 |
17 | Cl | 35.5 |
18 | Ar | 40 |
19 | K | 39 |
20 | Ca | 40 |
21 | Sc | 45 |
22 | Ti | 48 |
23 | V | 51 |
24 | Cr | 52 |
25 | Mn | 55 |
26 | Fe | 56 |
27 | Co | 59 |
28 | Ni | 59 |
29 | Cu | 63 |
30 | Zn | 65 |
Thanks....